Here are the six preseason polls. TCU is No. 1 in all six polls.
South Carolina is fifth, Clemson 12th and defending national champion Coastal Carolina 15th.
There are seven ACC teams and six SEC teams in the preseason ranking. Most teams begin their season Feb. 17.
School | NCBWA | BBA | USAT | CB | D1 | PG | Total | |
1. | TCU | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
2. | Florida | 24 | 23 | 24 | 23 | 24 | 22 | 140 |
3. | LSU | 23 | 22 | 23 | 24 | 21 | 24 | 137 |
4. | Florida State | 22 | 24 | 21 | 17 | 23 | 23 | 130 |
5. | S. Carolina | 21 | 21 | 22 | 22 | 22 | 21 | 129 |
6. | Oregon State | 19 | 17 | 19 | 21 | 18 | 19 | 113 |
7. | Vanderbilt | 20 | 15 | 20 | 20 | 19 | 17 | 111 |
8. | Louisville | 18 | 19 | 18 | 15 | 14 | 20 | 104 |
9. | East Carolina | 17 | 20 | 16 | 13 | 16 | 16 | 98 |
10. | Cal St. Fullerton | 12 | 18 | 15 | 16 | 10 | 11 | 82 |
11. | N. Carolina | 14 | 9 | 13 | 11 | 17 | 14 | 78 |
12. | Clemson | 13 | 16 | 14 | 14 | 11 | 7 | 75 |
13. | (tie) La. Lafay. | 11 | 13 | 10 | 12 | 13 | 13 | 72 |
13. | (tie) N.C. State | 16 | 12 | 12 | 0 | 20 | 12 | 72 |
15. | C. Carolina | 15 | 11 | 17 | 7 | 15 | 2 | 67 |
16. | Arizona | 10 | 4 | 11 | 19 | 7 | 1 | 52 |
17. | Virginia | 7 | 10 | 8 | 10 | 9 | 0 | 44 |
18. | Miami | 8 | 0 | 9 | 18 | 5 | 0 | 40 |
19. | (tie) Stanford | 3 | 3 | 5 | 2 | 8 | 10 | 31 |
19. | (tie) Okla. State | 4 | 8 | 4 | 0 | 0 | 15 | 31 |
21. | Texas Tech | 9 | 1 | 7 | 0 | 12 | 0 | 29 |
22. | Washington | 0 | 14 | 0 | 5 | 0 | 8 | 27 |
23. | (tie) Mississippi | 0 | 0 | 2 | 4 | 0 | 18 | 24 |
23. | (tie) San Barbara | 5 | 7 | 3 | 8 | 1 | 0 | 24 |
23. | (tie) Texas A&M | 6 | 0 | 6 | 6 | 6 | 0 | 24 |
26. Long Beach State 15; 27. Rice 11; 28. Maryland 10; 29. Texas 9; 30. Houston 6; 31. Georgia Tech 5; 32. Cal Poly 4; 33. Sam Houston State 3; 34. UNC Wilmington 2; 35. Arizona State 1.
Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org
Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams.