| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Florida State | 19- 9 | .679 | 40-13 | .755 |
| Clemson | 15-13 | .536 | 37-17 | .685 |
| N.C. State | 13-15 | .464 | 31-23 | .574 |
| Wake Forest | 13-15 | .464 | 23-28 | .451 |
| Boston College | 7-20 | .259 | 17-31 | .354 |
| Maryland | 5-23 | .179 | 21-33 | .389 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Virginia | 22- 6 | .786 | 45- 7 | .865 |
| Georgia Tech | 21- 7 | .750 | 38-16 | .704 |
| Miami | 18- 9 | .667 | 33-19 | .635 |
| North Carolina | 18-10 | .643 | 42-12 | .778 |
| Virginia Tech | 10-18 | .357 | 29-24 | .547 |
| Duke | 6-22 | .214 | 25-29 | .463 |
Thursday's scoresFlorida State 8, Clemson 6
Georgia Tech 11, Virginia Tech 4
Miami 4, Duke 1
North Carolina 6, Virginia 0
N.C. State 9, Boston College 4
Wake Forest 6, Maryland 2, 11 innings
Friday's games
Clemson at Florida State, 6 p.m.
Duke at Miami, 7 p.m.
Georgia Tech at Virginia Tech, 5:30 p.m.
N.C. State at Boston College, 1:30 p.m.
Virginia at North Carolina, 7 p.m.
Wake Forest at Maryland, 7 p.m.
Saturday's games
Clemson at Florida State, 1 p.m., Fox Sports Carolinas
Duke at Miami, 1 p.m.
N.C. State at Boston College, 1 p.m.
Wake Forest at Maryland, 1 p.m.
Georgia Tech at Virginia Tech, 2 p.m.
Virginia at North Carolina, 2 p.m.
No comments:
Post a Comment