| School | Conference | Pct. | Overall | Pct. |
| Coastal Carolina | 20- 7 | .741 | 37-18 | .673 |
| Liberty | 18- 9 | .667 | 33-22 | .600 |
| Winthrop | 15-12 | .556 | 27-28 | .491 |
| Charleston Southern | 15-12 | .556 | 28-28 | .500 |
| Radford | 14-13 | .518 | 30-23 | .566 |
| Gardner-Webb | 14-13 | .518 | 30-21-1 | .586 |
| VMI | 14-13 | .518 | 27-23-1 | .539 |
| High Point | 9-18 | .333 | 24-31 | .436 |
| Presbyterian | 9-18 | .333 | 24-32 | .429 |
| UNC Asheville | 7-20 | .259 | 15-37 | .288 |
Saturday's scores
Coastal Carolina 10, Charleston Southern 5
Presbyterian 23, UNC Asheville 17
Gardner-Webb 6, Winthrop 1
Liberty 2, Radford 1
VMI 17, High Point 12
Tournament seedings1. Coastal Carolina. 2. Liberty, 3. Charleston Southern. 4. Winthrop. 5. Gardner-Webb,. 6. Radford. 7. VMI. 8. High Point.
No comments:
Post a Comment