Saturday, May 21, 2011

Final ACC regular-season standings

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 19-11 .633 40-15 .727
Clemson 17-13 .567 39-17 .696
N.C. State 15-15 .500 33-23 .589
Wake Forest 15-15 .500 25-28 .472
Boston College   7-22 .231 17-33 .340
Maryland   5-25 .167 21-35 .375
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 22-  8 .733 45-  9 .833
Georgia Tech 22-  8 .733 39-17 .696
North Carolina 20-10 .667 44-12 .786
Miami 19-10 .655 34-20 .630
Virginia Tech 11-19 .367 30-25 .545
Duke   7-23 .233 26-30 .464
Saturday's scores
Clemson 8, Florida State 5
Miami 5, Duke 2
Georgia Tech 5, Virginia Tech 3
North Carolina 3, Virginia 2
N.C. State 6, Boston College 1
Wake Forest 4, Maryland 0

Unoffical seedings for tournament:
1. Virginia. 2. Florida State. 3. Georgia Tech. 4. North Carolina. 5. Miami. 6. Clemson. 7. N.C. State. 8. Wake Forest.

No comments: