The USA TODAY coaches poll doesn't publish another poll until later in the season, but the other five polls offered updated rankings today.
TCU is No. 1 in all five rankings.
South Carolina is seventh, Clemson is tied for 17th with East Carolina and Coastal Carolina is tied for 24th with Georgia Tech.
There are seven ACC teams and six SEC teams in the composite Top 25 ranking. The +/- represents rise or fall from last week's composite rankings.
School +/- | NCBWA | BBA | USAT | CB | D1 | PG | Total | |
1. | TCU | 25 | 25 | NA | 25 | 25 | 25 | 125 |
2. | Florida | 24 | 23 | NA | 24 | 24 | 23 | 118 |
3. | LSU | 23 | 22 | NA | 23 | 23 | 24 | 114 |
4. | Florida State | 21 | 24 | NA | 16 | 23 | 22 | 106 |
5. | Oregon State +1 | 22 | 18 | NA | 22 | 19 | 19 | 100 |
6. | Louisville +1 | 20 | 20 | NA | 20 | 17 | 20 | 97 |
7. | S. Carolina -2 | 19 | 21 | NA | 13 | 21 | 21 | 95 |
8. | N. Carolina +2 | 18 | 13 | NA | 19 | 18 | 17 | 85 |
9. | Mississippi +6 | 13 | 6 | NA | 17 | 15 | 18 | 69 |
10. | Cal Fullerton -1 | 12 | 19 | NA | 11 | 14 | 11 | 67 |
11. | Virginia +4 | 16 | 14 | NA | 18 | 13 | 3 | 64 |
12. | Arizona +1 | 17 | 7 | NA | 21 | 12 | 5 | 62 |
13. | Vanderbilt -6 | 11 | 12 | NA | 12 | 9 | 16 | 60 |
14. | Texas Tech +4 | 15 | 5 | NA | 14 | 16 | 2 | 52 |
15. | N.C. State -4 | 0 | 16 | NA | 0 | 20 | 14 | 50 |
16. | Texas A&M +1 | 14 | 1 | NA | 15 | 11 | 4 | 45 |
17. | (tie) Clemson | 9 | 11 | NA | 4 | 6 | 8 | 38 |
17. | (tie) E. Caro. +1 | 0 | 17 | NA | 0 | 8 | 13 | 38 |
19. | La. Lafay. -7 | 0 | 10 | NA | 0 | 10 | 15 | 35 |
20. | Stanford +3 | 10 | 4 | NA | 1 | 7 | 9 | 31 |
21. | (tie) St. John's - | 8 | 0 | NA | 10 | 4 | 0 | 22 |
21. | (tie) Wash. -5 | 0 | 15 | NA | 0 | 0 | 7 | 22 |
23. | Texas +3 | 0 | 0 | NA | 2 | 5 | 10 | 17 |
24. | (tie) C. Caro -3 | 5 | 8 | NA | 0 | 3 | 0 | 16 |
24. | (tie) GA Tch +10 | 7 | 9 | NA | 0 | 0 | 0 | 16 |
26. Oklahoma State 14; 27. (tie) Houston 11; Oklahoma 11; 29. Baylor 9; 30. Arkansas 8; 31. Virginia 7; 32. UCLA 6; 33. Miami 5; 34. Dallas Baptist 4; 35. Cal Santa Barbara 3; 36. Utah 2; 37. Mississippi State 1.
Dropped out: Miami (No. 20 last week); Oklahoma State (tie-No. 23); UNC Wilmington (No. 25).
Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org
Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams.
No comments:
Post a Comment