| Rank | School | Record | Pct. | GB |
| 1. | Spartanburg Methodist | 13-3 | .812 | -- |
| 2. | Florence-Darlington Tech | 13-5 | .722 | 1 |
| 3. | USC Sumter | 9-7 | . 562 | 4 |
| T-4. | USC Lancaster | 10-10 | .500 | 5 |
| T-4. | Louisburg | 8-8 | .500 | 5 |
| 6. | USC Union | 5-11 | .312 | 8 |
| 7. | USC Salkehatchie | 4-18 | .182 | 12 |
Saturday's scores
Louisburg 8, USC Salkehatchie 1, G1
Louisburg 8, USC Salkehatchie 2, G2
Spartanburg Methodist 11, Florence-Darlington Tech 1, G1
Spartanburg Methodist 3, Florence-Darlington Tech 1, G2
USC Lancaster 3, Surry 2, G1
Surry 7, USC Lancaster 5, G2
USC Sumter at USC Union, DH, ccd.
Sunday's games
Louisburg at USC Salkehatchie, DH, noon
Florence-Darlington Tech at Spartanburg Methodist, DH, 1 p.m.
USC Sumter at USC Union, DH, 1 p.m.
USC Lancaster at Surry, 1 p.m.
No comments:
Post a Comment