Almost from the moment I posted last week's rankings, I started having doubts about putting Clemson above USC Upstate. I don't go solely by head-to-head results (a 12-2 Upstate win), but I probably should have moved the Spartans ahead a week ago. I corrected that error this week.
Disagree with where I ranked your team? Let me know where I'm wrong in the comments section.THROUGH SUNDAY'S GAMESNCAA Division I
Rank | School | Week W-L | Season | Last week | Streak |
1. | South Carolina | 2-2 | 21-9 | 1 | W2 |
2. | USC Upstate | 3-1 | 21-7 | 3 | W2 |
3. | Clemson | 1-2 | 15-13 | 2 | L2 |
4. | Coastal Carolina | 1-1 | 15-10 | 4 | L1 |
5. | Wofford | 2-1 | 18-12 | 5 | W1 |
6. | College of Charleston | 3-1 | 12-14 | 7 | W1 |
7. | Winthrop | 1-3 | 9-13 | 6 | W1 |
8. | Charleston Southern | 1-2 | 10-13 | 8 | L2 |
9. | Presbyterian | 1-0 | 7-10 | 9 | W1 |
10. | The Citadel | 0-4 | 8-19 | 10 | L12 |
NCAA Division II Rank | School | Week W-L | Season | Last week | Streak |
1. | North Greenville | 2-0 | 23-6 | 1 | W6 |
2. | Erskine | 0-0 | 17-11 | 2 | W4 |
3. | Newberry | 6-0 | 18-11 | 3 | W7 |
4. | USC Aiken | 2-2 | 15-14 | 4 | L1 |
5. | Lander | 2-1 | 16-16 | 5 | L1 |
6. | Francis Marion | 1-3 | 13-14 | 6 | L3 |
7. | Coker | 0-0 | 13-16 | 7 | W3 |
8. | Limestone | 1-1 | 14-16 | 8 | W1 |
9. | Anderson | 1-2 | 12-18 | 9 | W1 |
10. | Benedict | 0-0 | 1-3 | 10 | L1 |
11. | Southern Wesleyan | 1-4 | 6-24 | 11 | L3 |
12. | Claflin | 0-0 | 3-23 | 12 | L1 |
NAIA/NCAA DIVISION III
Rank | School | Week W-L | Season | Last week | Streak |
1. | USC Beaufort | 1-2 | 20-16 | 1 | W1 |
2. | Columbia International | 1-4 | 18-21 | 2 | W1 |
3. | Voorhees | 2-0 | 4-12 | 4 | W2 |
4. | Morris | 0-2 | 3-8 | 3 | L2 |
5. | Bob Jones | 2-1 | 4-17 | 5 | L1 |
NJCAARank | School | Week W-L | Season | Last week | Streak |
1. | Florence-Darlington Tech | 5-1 | 31-4 | 1 | W1 |
2 | Spartanburg Methodist | 2-2 | 22-13 | 2 | W2 |
3. | USC Sumter | 2-2 | 18-18 | 4 | W1 |
4. | USC Union | 4-2 | 11-17 | 3 | W2 |
5. | USC Lancaster | 3-3 | 13-21 | 5 | L1 |
6. | USC Salkehatchie | 2-3 | 11-24 | 6 | L2
|
No comments:
Post a Comment