Clemson climbed a spot in my state NCAA Division I rankings |
Disagree with where I ranked your team? Let me know where I'm wrong in the comments section.
THROUGH SUNDAY'S GAMES
NCAA Division II
NCAA Division I
Rank | School | Week W-L | Season | Last week | Streak |
1. | South Carolina | 1-2 | 25-12 | 1 | L1 |
2. | USC Upstate | 4-0 | 27-9 | 2 | W4 |
3. | Wofford | 3-1 | 24-14 | 3 | W1 |
4. | Clemson | 3-1 | 18-18 | 5 | W3 |
5. | Coastal Carolina | 2-2 | 19-15 | 4 | L1 |
6. | College of Charleston | 2-1 | 17-16 | 6 | W1 |
7. | Presbyterian | 2-2 | 12-13 | 8 | W1 |
8. | Charleston Southern | 1-3 | 13-18 | 7 | L2 |
9. | Winthrop | 1-3 | 11-19 | 9 | L3 |
10. | The Citadel | 0-4 | 11-24 | 10 | L4 |
NCAA Division II
Rank | School | Week W-L | Season | Last week | Streak |
1. | North Greenville | 3-1 | 29-10 | 1 | W3 |
2. | Newberry | 2-1 | 24-14 | 2 | W2 |
3. | Erskine | 3-3 | 22-18 | 3 | W1 |
4. | Lander | 1-1 | 19-18 | 5 | W1 |
5. | USC Aiken | 0-1 | 19-15 | 4 | L1 |
6. | Francis Marion | 3-0 | 18-16 | 6 | W3 |
7. | Coker | 1-2 | 16-22 | 7 | L2 |
8. | Anderson | 1-0 | 13-24 | 9 | W1 |
9. | Benedict | 1-1 | 4-4 | 10 | L1 |
10. | Limestone | 0-0 | 14-22 | 8 | L6 |
11. | Southern Wesleyan | 2-1 | 11-27 | 11 | W2 |
12. | Claflin | 0-3 | 3-29 | 12 | L7 |
NAIA/NCAA DIVISION III
Rank | School | Week W-L | Season | Last week | Streak |
1. | USC Beaufort | 3-2 | 26-19 | 1 | W1 |
2. | Columbia International | 4-1 | 26-23 | 2 | L1 |
3. | Voorhees | 0-2 | 5-17 | 3 | L5 |
4. | Morris | 0-1 | 3-11 | 4 | L5 |
5. | Bob Jones | 0-2 | 4-23 | 5 | L7 |
NJCAA
Rank | School | Week W-L | Season | Last week | Streak |
1. | Florence-Darlington Tech | 2-0 | 37-5 | 1 | W5 |
2 | Spartanburg Methodist | 4-0 | 30-16 | 2 | W4 |
3. | USC Sumter | 2-2 | 25-21 | 3 | L2 |
4. | USC Union | 0-0 | 15-18 | 4 | W3 |
5. | USC Lancaster | 1-1 | 15-25 | 5 | W1 |
6. | USC Salkehatchie | 1-3 | 12-30 | 6 | L1 |
No comments:
Post a Comment