| South Carolina got its second SEC series sweep of the year to go to 15-12 in league play |
Disagree with where I have your team - or another team in your team's division? Tell me where I'm wrong in the comments section.
THROUGH SUNDAY'S GAMES
| South Carolina got its second SEC series sweep of the year to go to 15-12 in league play |
THROUGH SUNDAY'S GAMES
| Rank | School | Week W-L | Season | Last week | Streak |
| 1. | South Carolina | 3-1 | 31-18 | 1 | W3 |
| 2. | USC Upstate | 1-3 | 34-13 | 2 | L3 |
| 3. | Wofford | 2-2 | 32-18 | 3 | L1 |
| 4. | Clemson | 2-2 | 24-23 | 4 | L1 |
| 5. | College of Charleston | 1-3 | 22-21 | 5 | L3 |
| 6. | Coastal Carolina | 1-2 | 22-23 | 6 | L2 |
| 7. | Presbyterian | 3-1 | 17-20 | 7 | W3 |
| 8. | Winthrop | 2-2 | 17-25 | 8 | W2 |
| 9. | Charleston Southern | 1-3 | 15-26 | 9 | L3 |
| 10. | The Citadel | 1-3 | 12-35 | 10 | W1 |
| Rank | School | Week W-L | Season | Last week | Streak |
| 1. | North Greenville | 0-0 | 33-11 | 1 | W4 |
| 2. | Newberry | 0-0 | 25-15 | 2 | L1 |
| 3. | Erskine | 0-0 | 23-20 | 3 | L2 |
| 4. | Lander | 0-0 | 20-19 | 4 | W1 |
| 5. | USC Aiken | 0-0 | 20-17 | 5 | L1 |
| 6. | Francis Marion | 0-0 | 18-17 | 6 | L1 |
| 7. | Coker | 0-0 | 16-22 | 7 | L2 |
| 8. | Anderson | 0-0 | 13-24 | 8 | W1 |
| 9. | Benedict | 0-0 | 4-4 | 9 | L1 |
| 10. | Limestone | 0-0 | 14-22 | 10 | L6 |
| 11. | Southern Wesleyan | 0-0 | 11-28 | 11 | L1 |
| 12. | Claflin | 0-0 | 3-29 | 12 | L7 |
| Rank | School | Week W-L | Season | Last week | Streak |
| 1. | USC Beaufort | 0-0 | 31-21 | 1 | L2 |
| 2. | Columbia International | 3-0 | 32-26 | 2 | W3 |
| 3. | Voorhees | 0-0 | 5-17 | 3 | L5 |
| 4. | Morris | 0-0 | 3-11 | 4 | L5 |
| 5. | Bob Jones | 2-2 | 8-26 | 5 | L1 |
| Rank | School | Week W-L | Season | Last week | Streak |
| 1. | Florence-Darlington Tech | 3-0 | 46-6 | 1 | W6 |
| 2 | Spartanburg Methodist | 0-1 | 35-18 | 2 | L1 |
| 3. | USC Sumter | 0-0 | 32-24 | 3 | L1 |
| 4. | USC Union | 0-0 | 15-20 | 4 | L2 |
| 5. | USC Lancaster | 0-0 | 16-28 | 5 | L3 |
| 6. | USC Salkehatchie | 0-0 | 13-36 | 6 | L2 |
No comments:
Post a Comment