Through Sunday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season | Last Week | Streak |
1. | South Carolina | 4-0 | 20-1 | 1 | W11 |
2. | College of Charleston | 2-2 | 13-6 | 3 | L1 |
3. | Coastal Carolina | 3-1 | 12-6 | 5 | W1 |
4. | Wofford | 0-4 | 14-5 | 2 | L4 |
5. | Clemson | 2-2 | 12-8 | 4 | L1 |
6. | USC Upstate | 3-1 | 12-9 | 6 | W1 |
7. | The Citadel | 2-2 | 12-7 | 7 | L1 |
8. | Charleston Southern | 5-0 | 11-10 | 10 | W6 |
9. | Presbyterian | 2-3 | 9-12 | 8 | L1 |
10. | Winthrop | 1-4 | 9-12 | 9 | L3 |
NCAA Division II
Rank | School | Week W-L | Season | Last Week | Streak |
1. | North Greenville | 4-0 | 24-2 | 1 | W10 |
2. | Newberry | 4-0 | 22-4 | 2 | W10 |
3. | USC Aiken | 2-2 | 19-7 | 3 | W2 |
4. | Erskine | 2-2 | 15-11 | 4 | L2 |
5. | Anderson | 3-1 | 15-13 | 6 | L1 |
6. | Francis Marion | 2-3 | 13-16 | 5 | W1 |
7. | USC Beaufort | 1-3 | 11-16 | 7 | L3 |
8. | Coker | 1-4 | 10-19 | 8 | L4 |
9. | Lander | 2-2 | 9-17 | 9 | W1 |
10. | Southern Wesleyan | 2-2 | 11-15 | 10 | L2 |
11. | Limestone | 1-3 | 9-16 | 11 | W1 |
12. | Benedict | 0-3 | 6-9 | 12 | L7 |
13. | Claflin | 0-5 | 0-21 | 13 | L21 |
NAIA/NCAA Division III/NCCAA
Rank | School | Week W-L | Season | Last Week | Streak |
1. | Columbia International | 1-3 | 6-17 | 1 | L2 |
2. | Morris | 0-0 | 4-10 | 2 | L3 |
3. | Voorhees | 0-1 | 3-13 | 3 | L4 |
4. | Bob Jones | 1-0 | 3-14 | 4 | W1 |
NJCAA
Rank | School | Week W-L | Season | Last Week | Streak |
1. | Florence-Darlington Tech | 4-1 | 27-5 | 1 | W4 |
2 | USC Sumter | 4-0 | 16-8 | 2 | W4 |
3. | Spartanburg Methodist | 4-0 | 18-8 | 3 | W7 |
4. | USC Lancaster | 1-4 | 18-7 | 4 | L4 |
5. | USC Union | 0-4 | 9-14 | 5 | L9 |
6. | USC Salkehatchie | 0-4 | 1-26 | 6 | L22 |
No comments:
Post a Comment