Through Sunday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season | Last Week | Streak |
1. | South Carolina | 2-1 | 28-4 | 1 | L1 |
2. | Clemson | 3-1 | 19-14 | 3 | W2 |
3. | Coastal Carolina | 2-2 | 20-9 | 2 | W1 |
4. | Wofford | 3-1 | 23-8 | 4 | L1 |
5. | USC Upstate | 4-0 | 22-11 | 6 | W4 |
6. | College of Charleston | 2-2 | 18-13 | 5 | L1 |
7. | Presbyterian | 1-3 | 13-20 | 8 | L1 |
8. | The Citadel | 1-3 | 15-16 | 7 | W1 |
9. | Charleston Southern | 2-1 | 14-17 | 10 | W2 |
10. | Winthrop | 2-2 | 15-18 | 9 | L2 |
NCAA Division II
Rank | School | Week W-L | Season | Last Week | Streak |
1. | North Greenville | 4-1 | 35-5 | 1 | W4 |
2. | Newberry | 0-1 | 29-6 | 2 | L1 |
3. | USC Aiken | 2-1 | 25-12 | 3 | L1 |
4. | Erskine | 3-1 | 22-15 | 4 | W2 |
5. | Francis Marion | 3-0 | 21-19 | 5 | W8 |
6. | Anderson | 0-1 | 17-20 | 6 | L6 |
7. | Lander | 3-1 | 16-22 | 8 | W1 |
8. | Coker | 1-4 | 15-28 | 7 | L1 |
9. | Limestone | 2-1 | 14-23 | 11 | W2 |
10. | USC Beaufort | 0-2 | 12-23 | 9 | L7 |
11. | Southern Wesleyan | 0-3 | 12-25 | 10 | L8 |
12. | Benedict | 0-3 | 10-14 | 12 | L3 |
13. | Claflin | 0-3 | 0-31 | 13 | L31 |
NAIA/NCAA Division III/NCCAA
Rank | School | Week W-L-T | Season | Last Week | Streak |
1. | Columbia International | 1-2 | 10-24 | 1 | L2 |
2. | Morris | 0-0 | 4-16 | 2 | L9 |
3. | Voorhees | 0-0 | 4-16-1 | 3 | L2 |
4. | Bob Jones | 0-1 | 3-21 | 4 | L7 |
NJCAA
Rank | School | Week W-L | Season | Last Week | Streak |
1. | Florence-Darlington Tech | 2-0 | 38-5 | 1 | W15 |
2 | USC Sumter | 1-1 | 23-11 | 2 | L1 |
3. | Spartanburg Methodist | 0-2 | 21-17 | 3 | L2 |
4. | USC Lancaster | 1-1 | 22-14 | 4 | W1 |
5. | USC Union | 0-2 | 13-20 | 5 | L2 |
6. | USC Salkehatchie | 0-0 | 2-31 | 6 | L1 |
No comments:
Post a Comment