| Visitor | Runs | Inn | Runs | Home | Time | TV/note |
| Columbia International JV | 1 | F/5 | 12 | Spartanburg Methodist | Game 1 | |
| Columbia International JV | 0 | F/5 | 19 | Spartanburg Methodist | Game 2 | |
| Southern Wesleyan | 5 | F | 6 | Shorter | ||
| Belmont Abbey | 7 | F | 4 | Limestone | Game 1 | |
| Belmont Abbey | 10 | F | 8 | Limestone | Game 2 | |
| Lander | 22 | F | 20 | Erskine | ||
| Georgia Southern | 3 | F/8 | 13 | College of Charleston | ||
| Truett McConnell | 11 | F | 8 | Bob Jones | ||
| Voorhees | 2 | F/7 | 13 | Columbia International | ||
| Winthrop | 4 | F | 3 | The Citadel | ||
| Wofford | 29 | F/7 | 7 | Charleston Southern | ||
| Claflin | 8 | F/8 | 18 | Francis Marion | ||
| Coastal Carolina | 4 | F | 6 | UNCW | ||
| Coker | 1 | F | 4 | UNC Pembroke | ||
| North Greenville | 11 | F | 2 | Newberry | ||
| Presbyterian | 8 | F/10 | 9 | Georgia Tech | ||
| Clemson | 11 | F/7 | 1 | USC Upstate |

No comments:
Post a Comment