Visitor | Runs | Inn | Runs | Home | Time | TV/note |
Georgia Southwestern | 9 | F | 10 | Lander | walk-off | |
Rays Blue Claws | 1 | F/5 | 12 | USC Sumter | Game 1 | |
Rays Blue Claws | 4 | F | 13 | USC Sumter | Game 2 | |
The Citadel | 3 | F/7 | 13 | East Tennessee State | ||
Troy | 15 | F/7 | 3 | Coastal Carolina | run rule | |
USC Beaufort | 3 | F | 5 | USC | ||
Western Carolina | 8 | F | 5 | Wofford | ||
College of Charleston | 12 | F | 8 | Campbell | ||
USC Upstate | 8 | F | 10 | Presbyterian | ||
Kentucky | 0 | F/7 | 10 | South Carolina | run rule | |
Clemson | 17 | F/7 | 7 | Louisville | run rule |
No comments:
Post a Comment