Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season W-L | Last week | Streak |
1. | Clemson | 2-2 | 34-9 | 1 | W1 |
2. | South Carolina | 2-1 | 29-14 | 2 | W1 |
3. | College of Charleston | 3-1 | 31-11 | 4 | W2 |
4. | Coastal Carolina | 0-5 | 27-17 | 3 | L5 |
5. | Wofford | 2-2 | 28-13 | 5 | L2 |
6. | Presbyterian | 3-1 | 22-22 | 7 | W1 |
7. | USC Upstate | 1-2 | 28-16 | 6 | L1 |
8. | Charleston Southern | 1-0 | 18-23 | 9 | W2 |
9. | Winthrop | 1-0 | 15-23-1 | 10 | W1 |
10. | The Citadel | 0-4 | 16-25 | 8 | L6 |
NCAA Division II
Rank | School | Week W-L | Season W-L | Last week | Streak |
1. | North Greenville | 4-0 | 40-10 | 1 | W7 |
2. | Lander | 2-1 | 37-12 | 2 | W1 |
3. | Coker | 4-0 | 31-18 | 3 | W4 |
4. | Erskine | 1-4 | 25-24 | 4 | L4 |
5. | Newberry | 3-0 | 24-25 | 6 | W3 |
6. | Limestone | 1-2 | 23-26 | 5 | L2 |
7. | Anderson | 3-0 | 23-24 | 7 | W3 |
8. | Francis Marion | 2-1 | 18-29 | 8 | L1 |
9. | USC Aiken | 2-1 | 14-35 | 9 | W1 |
10. | USC Beaufort | 1-3 | 13-31 | 10 | L1 |
11. | Southern Wesleyan | 0-3 | 9-41 | 11 | L3 |
12. | Benedict | 0-3 | 14-25 | 12 | L6 |
13. | Claflin | 0-3 | 1-44 | 13 | L43 |
NAIA/NCCAA
Rank | School | Week W-L | Season | Last week | Streak |
1. | Columbia International | 0-3 | 18-32 | 1 | L3 |
2. | Voorhees | 1-1 | 13-30 | 2 | W1 |
3. | Morris | 1-1 | 7-17 | 3 | L1 |
4. | Bob Jones | 3-0 | 11-24 | 4 | W3 |
NJCAA
Rank | School | Week W-L | Season | Last week | Streak |
1. | Florence-Darlington Tech | 2-2 | 46-9 | 1 | W2 |
2 | Spartanburg Methodist | 1-0 | 38-14 | 2 | W6 |
3. | USC Lancaster | 1-1 | 28-25 | 3 | L1 |
4. | USC Sumter | 3-1 | 25-27 | 4 | W2 |
5. | USC Union | 1-1 | 22-23 | 5 | W1 |
6. | USC Salkehatchie | 1-1 | 4-43 | 6 | W1 |
No comments:
Post a Comment