Live scoreboard, May 16
| Visitor | Runs | Inn | Runs | Home | Time | TV/note |
| Charleston Southern | 2 | F | 3 | Winthrop | Game 1 |
|
| Charleston Southern | 3 | F | 4 | Winthrop | Game 2 | walkoffhbp |
| College of Charleston | 14 | F | 10 | Elon |
|
|
| UNC Asheville | 0 | F | 17 | Presbyterian |
|
|
| Wofford | 5 | F | 10 | Samford |
|
|
| Boston College | 10 | F | 12 | Clemson |
|
|
| Coastal Carolina | 6 | F | 3 | Marshall |
|
|
| The Citadel | 2 | F | 3 | Mercer |
|
|
| USC Upstate | 8 | F | 14 | UNCG |
| |
| South Carolina | 3 | F | 9 | Tennessee |
|
|
| NCAA DII SE regional 1 | Runs | Inn | Runs | Salisbury, N.C. | Time | TV/note |
| Young Harris | 7 | F | 8 | UNC Pembroke |
|
|
| Young Harris | 5 | F | 3 | Catawba |
|
|
| NCAA DII SE regional 2 | Runs | Inn | Runs | Tigerville | Time | TV/note |
| Wingate | 6 | F | 7 | Mount Olive |
|
|
| Georgia College | 9 | F | 5 | North Greenville |
|
|
No comments:
Post a Comment