Visitor | Runs | Inn | Runs | Home | Time | TV/note |
USC Upstate | 7 | F | 0 | UNCG | ||
Boston College | 0 | F/8 | 10 | Clemson | ||
Coastal Carolina | 9 | F | 5 | Marshall | ||
College of Charleston | 13 | F/6 | 1 | Elon | ||
South Carolina | 1 | F | 4 | Tennessee | Vols: SEC | No. 1 seed |
Wofford | 8 | F | 2 | Samford | ||
The Citadel | 6 | F | 5 | Mercer | Game 1 | |
The Citadel | 8 | F | 3 | Mercer | Game 2 | |
NCAA DII S'east regional 1 | Runs | Inn | Runs | Salisbury, N.C. | Time | TV/note |
UNC Pembroke | 7 | F | 9 | Young Harris | ||
Catawba | 6 | F | 4 | Young Harris | ||
NCAA DII S'east regional 2 | Runs | Inn | Runs | Tigerville | Time | TV/note |
Wingate | 2 | F | 3 | Mount Olive | ||
Mount Olive | 3 | F | 4 | Georgia College | ||
NCCAA World Series | Runs | Inn | Runs | Kansas City | Time | TV/note |
Kansas Christian | 0 | F | 3 | Trinity Christian | ||
Columbia International | 12 | F | 17 | College of the Ozarks | ||
Southwestern Christian | 9 | F | 5 | Fort Lauderdale | ||
Mission | 12 | F | 6 | Wayland Baptist | ||
Trinity Christian | 4 | F | 14 | Oakland City | ||
College of the Ozarks | 1 | F | 3 | Concordia Ann Arbor |
No comments:
Post a Comment