Live scoreboard, May 25
| ACC Tournament | Runs | Inn | Runs | Charlotte |
|
|
| Wake Forest | 6 | F | 9 | Florida State | FSU to | finals |
| Miami | 2 | F | 8 | Duke | Duke to | finals |
| Big South Tournament | Runs | Inn | Runs | High Point, N.C. |
|
|
| USC Upstate | 0 | F | 6 | High Point | | |
| CAA Tournament | Runs | Inn | Runs | Wilmington, N.C. |
|
|
| UNCW | 8 | F | 5 | College of Charleston | |
|
| Delaware | 1 | B7-sus | 10 | College of Charleston | to 11 a.m. | Sunday |
| SEC Tournament | Runs | Inn | Runs | Hoover, Ala. |
|
|
| South Carolina | 11 | F/10 | 12 | LSU | walk-off | HR |
| Tennessee | 6 | F | 4 | Vanderbilt | |
|
| SoCon Tournament | Runs | Inn | Runs | Greenville |
|
|
| Wofford | 1 | F | 10 | Samford |
|
|
| Mercer | 4 | F | 12 | East Tennessee State |
|
|
| Wofford | 13 | F | 10 | East Tennessee State | up next: | Samford |
| Sun Belt Tournament | Runs | Inn | Runs | Montgomery, Ala. |
|
|
| Southern Mississippi | 7 | F | 5 | Appalachian State |
|
|
| Georgia Southern | 7 | F | 1 | James Madison |
|
|
| NJCAA World Series | Runs | Inn | Runs | Grand Junction, Colo. |
|
|
| McLennan | 1 | F | 5 | Georgia Highlands |
|
|
| Shelton State | 4 | F/5 | 14 | Johnson County |
|
|
| Southern Nevada | 7 | F/10 | 6 | Northwest Florida State |
|
|
| Florence-Darlington Tech | 10 | F | 4 | Iowa Western |
|
|
No comments:
Post a Comment