Visitor | Runs | Inn | Runs | Home | Time | TV/note |
Georgia Tech | 4 | F | 11 | Clemson | Game 1 | |
Georgia Tech | 14 | F | 12 | Clemson | Game 2 | |
High Point | 19 | F | 11 | USC Upstate | Game 1 | |
High Point | 3 | F | 6 | USC Upstate | Game 2 | |
College of Charleston | 8 | F | 5 | Towson | ||
Radford | 1 | suspB2 | 0 | Winthrop | susp. to | 11 AM Sat |
Radford | Winthrop | Game 2 | ppd. | |||
Presbyterian | 14 | F | 4 | Charleston Southern | ||
UNCG | 6 | F | 2 | The Citadel | ||
Wofford | 3 | F | 5 | Gardner-Webb | ||
Coastal Carolina | 2 | F | 7 | Southern Miss | ||
South Carolina | 10 | F | 2 | Missouri | ||
Conference Carolinas Tny | Gastonia, NC | |||||
North Greenville | 13 | F/10 | 10 | Emmanuel | ||
Young Harris | 10 | F | 1 | Barton | ||
UNC Pembroke | 9 | F | 3 | Erskine | ||
Mount Olive | 4 | F/7 | 15 | Belmont Abbey | ||
NJCAA Region 10 Tny | Lexington | |||||
USC Sumter | 0 | F | 1 | USC Lancaster | ||
USC Union | 0 | F/7 | 8 | Spartanburg Methodist | ||
USC Salkehatchie | 0 | F/5 | 13 | Gaston College | ||
USC Lancaster | 1 | F | 8 | Florence-Darlington Tech | ||
Peach Belt Conf. Tny | Greenwood | |||||
Flagler | 7 | F/15 | 6 | Georgia Southwestern | ||
USC Aiken | 2 | F/10 | 3 | Lander | Wilder | walkoff 1B |
Peach Belt Conf. Tny | Milledgeville, Ga. | |||||
Augusta | 0 | F | 8 | Georgia College | ||
North Georgia | 2 | F | 5 | Columbus State | ||
South Atlantic Conf. Tny | Hartsville | |||||
Newberry | 18 | F | 6 | Wingate | ||
Carson-Newman | 8 | F | 4 | Coker | ||
South Atlantic Conf. Tny | Salisbury, N.C. | |||||
Lincoln Memorial | 16 | F | 13 | Tusculum | ||
Lenoir-Rhyne | 7 | F | 8 | Catawba | walkoff HR |
Video streaming possibilities
(there may be other baseball in addition to the state games listed below)
* National DI video/audio: (Thanks to @auppl)
$ - subscription required
No comments:
Post a Comment