Disagree? Tell me where I'm wrong in the comments section
FINAL NCAA Division I
| Rank | School | Week W-L | Season W-L | Last week | Streak |
| 1. | Clemson | 3-0 | 44-14 | 1 | W4 |
| 2. | College of Charleston | 0-0 | 41-14 | 2 | L1 |
| 3. | Wofford | 1-2 | 42-20 | 4 | L1 |
| 4. | South Carolina | 1-2 | 37-25 | 3 | L1 |
| 5. | Coastal Carolina | 2-2 | 36-25 | 5 | L1 |
| 6. | USC Upstate | 0-0 | 36-2 | 6 | L1 |
| 7. | Presbyterian | 0-0 | 29-27 | 7 | L2 |
| 8. | Charleston Southern | 0-0 | 22-32 | 8 | L2 |
| 9. | Winthrop | 0-0 | 19-29-1 | 9 | L1 |
| 10. | The Citadel | 0-0 | 21-32 | 10 | L1 |
FINAL NCAA Division II
| Rank | School | Week W-L | Season W-L | Last week | Streak |
| 1. | North Greenville | 0-0 | 41-14 | 1 | L3 |
| 2. | Lander | 0-0 | 38-15 | 2 | L2 |
| 3. | Erskine | 0-0 | 29-26 | 4 | L1 |
| 4. | Coker | 0-0 | 31-20 | 3 | L2 |
| 5. | Newberry | 0-0 | 26-28 | 5 | L2 |
| 6. | Limestone | 0-0 | 23-26 | 6 | L2 |
| 7. | Anderson | 0-0 | 24-24 | 7 | W4 |
| 8. | Francis Marion | 0-0 | 18-30 | 8 | L2 |
| 9. | USC Aiken | 0-0 | 14-38 | 9 | L2 |
| 10. | USC Beaufort | 0-0 | 13-31 | 10 | L1 |
| 11. | Southern Wesleyan | 0-0 | 9-41 | 11 | L3 |
| 12. | Benedict | 0-0 | 14-25 | 12 | L6 |
| 13. | Claflin | 0-0 | 1-44 | 13 | L43 |
FINAL NAIA/NCCAA
| Rank | School | Week W-L | Season | Last week | Streak |
| 1. | Columbia International | 0-0 | 25-35 | 1 | L1 |
| 2. | Voorhees | 0-0 | 13-30 | 2 | W1 |
| 3. | Morris | 0-0 | 7-17 | 3 | L1 |
| 4. | Bob Jones | 0-0 | 13-26 | 4 | L1 |
FINAL NJCAA
| Rank | School | Week W-L | Season | Last week | Streak |
| 1. | Florence-Darlington Tech | 2-2 | 54-12 | 1 | L1 |
| 2 | Spartanburg Methodist | 0-0 | 39-16 | 2 | L2 |
| 3. | USC Sumter | 0-0 | 28-29 | 3 | L1 |
| 4. | USC Lancaster | 0-0 | 28-27 | 4 | L1 |
| 5. | USC Union | 0-0 | 23-25 | 5 | L1 |
| 6. | USC Salkehatchie | 0-0 | 4-45 | 6 | L2 |

No comments:
Post a Comment