Standings for conferences involving S.C. teams
| ACC | | |
| Team | Conf. | Overall |
| Florida State | 5-1 | 20-3 |
| Georgia Tech | 7-2 | 20-4 |
| Wake Forest | 7-2 | 19-6 |
| Clemson | 4-2 | 23-3 |
| N.C. State | 4-2 | 17-7 |
| California | 5-4 | 13-10 |
| Duke | 5-4 | 16-9 |
| Stanford | 5-4 | 15-6 |
| Louisville | 3-3 | 18-5 |
| North Carolina | 4-5 | 18-6 |
| Virginia Tech | 4-5 | 16-8 |
| Pitt | 2-4 | 14-9 |
| Boston College | 3-6 | 10-11 |
| Virginia | 3-6 | 12-10 |
| Miami | 1-5 | 14-11 |
| Notre Dame | 1-8 | 12-9 |
| | |
| SEC | | |
| Team | Conf. | Overall |
| Arkansas | 5-1 | 23-2 |
| Georgia | 5-1 | 24-2 |
| Tennessee | 5-1 | 22-2 |
| Texas | 5-1 | 19-3 |
| Alabama | 4-2 | 22-3 |
| Auburn | 4-2 | 19-5 |
| LSU | 4-2 | 22-3 |
| Oklahoma | 4-2 | 20-3 |
| Ole Miss | 4-2 | 18-5 |
| Vanderbilt | 4-2 | 19-5 |
| Kentucky | 2-4 | 15-7 |
| South Carolina | 1-5 | 17-8 |
| Mississippi State | 1-5 | 15-9 |
| Florida | 0-6 | 18-8 |
| Missouri | 0-6 | 8-14 |
| Texas A&M | 0-6 | 11-12 |
| | |
| SUN BELT | | |
| Team | Conf. | Overall |
| Southern Miss | 5-1 | 18-6 |
| Coastal Carolina | 4-2 | 17-7 |
| Georgia State | 4-2 | 16-9 |
| James Madison | 4-2 | 9-15 |
| Troy | 4-2 | 18-6 |
| Appalachian State | 3-3 | 11-12 |
| Georgia State | 3-3 | 14-9 |
| Louisiana | 3-3 | 11-14 |
| Old Dominion | 3-3 | 7-14 |
| Texas State | 3-3 | 11-12 |
| Arkansas State | 2-4 | 10-13 |
| Marshall | 2-4 | 12-12 |
| South Alabama | 1-5 | 11-12 |
| ULM | 1-5 | 9-14 |
| | |
| SOUTHERN CONF. | | |
| Team | Conf. | Overall |
| East Tennessee State | 2-1 | 18-5 |
| The Citadel | 2-1 | 13-12 |
| VMI | 2-1 | 16-8 |
| UNC Greensboro | 0-0 | 10-13 |
| Wofford | 0-0 | 17-8 |
| Mercer | 1-2 | 16-9 |
| Samford | 1-2 | 13-11 |
| Western Carolina | 1-2 | 11-13 |
| | |
| COASTAL ATHLETIC | | |
| Team | Conf. | Overall |
| College of Charleston | 2-1 | 14-8 |
| Campbell | 2-1 | 10-13 |
| Delaware | 2-1 | 12-10 |
| Hofstra | 2-1 | 9-14 |
| Northeastern | 2-1 | 14-8 |
| North Carolina A&T | 2-1 | 6-15 |
| Elon | 1-2 | 9-14 |
| Monmouth | 1-2 | 10-13 |
| Stony Brook | 1-2 | 10-11 |
| Towson | 1-2 | 8-17 |
| UNCW | 1-2 | 12-12 |
| William & Mary | 1-2 | 7-17 |
| | |
| BIG SOUTH | | |
| Team | Conf. | Overall |
| High Point | 3-0 | 15-5 |
| Radford | 3-0 | 10-8 |
| Longwood | 3-0 | 8-16 |
| Presbyterian | 4-2 | 12-13 |
| Winthrop | 2-1 | 13-12 |
| USC Upstate | 3-3 | 12-11 |
| UNC Asheville | 2-4 | 9-15 |
| Gardner-Webb | 1-5 | 11-14 |
| Charleston Southern | 0-6 | 12-9 |
| | |
| CONF. CAROLINAS | | |
| Team | Conf. | Overall |
| Mount Olive | 11-4 | 20-9 |
| Francis Marion | 12-6 | 22-9 |
| Barton | 12-6 | 19-11 |
| Young Harris | 10-5 | 20-9 |
| North Greenville | 11-7 | 24-8 |
| Belmont Abbey | 11-7 | 20-11 |
| UNC Pembroke | 9-6 | 20-10 |
| Shorter | 8-7 | 19-10 |
| Emmanuel | 7-11 | 14-17 |
| Erskine | 5-10 | 15-15 |
| Southern Wesleyan | 6-12 | 7-24 |
| King | 4-14 | 7-24 |
| Chowan | 2-13 | 4-19 |
| | |
| PEACH BELT | | |
| Team | Conf. | Overall |
| North Georgia | 10-2 | 20-9 |
| Georgia College | 10-2 | 17-14 |
| Lander | 9-3 | 21-9 |
| Georgia Southwestern | 8-4 | 20-12 |
| Flagler | 7-5 | 21-8 |
| USC Aiken | 6-6 | 14-16 |
| Augusta | 5-7 | 8-20 |
| Columbus State | 4-8 | 12-15 |
| USC Beaufort | 1-11 | 4-24 |
| Claflin | 0-12 | 5-21-1 |
| | |
| SOUTH ATLANTIC | | |
| Team | Conf. | Overall |
| Carson-Newman | 13-2 | 23-6 |
| Lenoir-Rhyne | 12-3 | 24-4 |
| Catawba | 14-4 | 23-6 |
| Coker | 9-6 | 20-10 |
| Wingate | 10-8 | 14-14 |
| Virginia Wise | 9-9 | 19-12 |
| Lincoln Memorial | 7-8 | 18-12 |
| Limestone | 8-10 | 14-17 |
| Anderson | 6-9 | 17-13 |
| Tusculum | 5-10 | 10-19 |
| Newberry | 5-13 | 15-16 |
| Mars Hill | 4-11 | 9-22 |
| Emory & Henry | 3-12 | 10-20 |
| | |
| SIAC | | |
| Team | Conf. | Overall |
| Spring Hill | 15-2 | 21-9 |
| Savannah State | 13-5 | 15-8 |
| Miles | 11-5 | 16-11-1 |
| Edward Waters | 11-7 | 17-13 |
| Albany State | 10-8 | 15-14 |
| Morehouse | 9-9 | 12-12 |
| Benedict | 8-9 | 10-9 |
| Lane | 8-9 | 8-16 |
| Tuskegee | 8-10 | 11-17 |
| Clark Atlanta | 7-11 | 11-13 |
| LeMoyne-Owen | 5-12 | 12-13 |
| Kentucky State | 0-15 | 2-21 |
| | |
| APPALACHIAN ATH. | | |
| Team | Conf. | Overall |
| Johnson | 12-3 | 22-6 |
| Reinhardt | 14-4 | 25-4 |
| Tennessee Wesleyan | 13-5 | 24-7 |
| Bryan | 11-7 | 14-14 |
| Milligan | 9-6 | 18-13 |
| Bluefield | 8-7 | 13-12 |
| St. Andrews | 7-7 | 15-10 |
| Pikeville | 8-10 | 13-16 |
| Columbia International | 6-9 | 17-13 |
| Montreat | 6-9 | 13-19 |
| Truett McConnell | 7-11 | 10-19 |
| Kentucky Christian | 2-13 | 11-16 |
| Union Commonwealth | 1-13 | 8-22 |
| | |
| CONTINENTAL ATH. | | |
| Team | Conf. | Overall |
| Georgia Gwinnett | 1-0 | 27-3 |
| Spartanburg Methodist | 3-1 | 10-20 |
| Fisher | 7-3 | 12-12 |
| Florida National | 2-1 | 16-13 |
| Carolina | 1-2 | 7-15 |
| Arkansas Baptist | 0-0 | 0-7 |
| Morris | 0-7 | 0-23 |
| | |
| HBCU ATHLETIC | | |
| EAST | | |
| Team | Conf. | Overall |
| Talladega | 14-1 | 23-8 |
| Stillman | 11-7 | 12-15 |
| Voorhees | 10-8 | 13-11 |
| Rust | 6-6 | 13-14 |
| Wilberforce | 3-12 | 4-20 |
| Oakwood | 0-12 | 0-22 |
| WEST | | |
| Team | Conf. | Overall |
| Southern-New Orleans | 11-4 | 13-12 |
| Wiley | 11-4 | 19-12 |
| Dillard | 9-6 | 14-12 |
| Tougaloo | 3-11 | 7-22 |
| Philander Smith | 2-12 | 2-19 |
| | |
| NJCAA REGION 10 | | |
| Team | Conf. | Overall |
| Florence-Darlington Tech | 13-2 | 26-7 |
| Gaston College | 10-5 | 24-8-1 |
| USC Union | 8-7 | 20-9 |
| USC Lancaster | 7-8 | 13-18 |
| USC Sumter | 6-9 | 14-16 |
| USC Salkehatchie | 1-14 | 1-30 |
No comments:
Post a Comment