Strandings for conferences with S.C. teams, April 7
Through Sunday
| ACC | | |
| Team | Conf. | Overall |
| Clemson | 9-3 | 30-5 |
| Georgia Tech | 11-4 | 26-6 |
| Florida State | 8-4 | 25-6 |
| Louisville | 8-4 | 24-7 |
| Wake Forest | 9-6 | 23-10 |
| Virginia Tech | 9-6 | 223-10 |
| N.C. State | 7-5 | 21-11 |
| North Carolina | 8-7 | 24-8 |
| Duke | 8-7 | 21-12 |
| Virginia | 7-8 | 17-13 |
| California | 6-9 | 16-15 |
| Stanford | 5-10 | 17-12 |
| Miami | 4-8 | 17-16 |
| Pitt | 4-8 | 17-14 |
| Boston College | 5-10 | 13-17 |
| Notre Dame | 3-12 | 15-14 |
| | |
| SEC | | |
| Team | Conf. | Overall |
| Arkansas | 11-1 | 30-3 |
| Texas | 11-1 | 26-4 |
| LSU | 10-2 | 30-3 |
| Tennessee | 9-3 | 28-4 |
| Georgia | 8-4 | 29-5 |
| Ole Miss | 8-4 | 24-7 |
| Alabama | 7-5 | 27-6 |
| Vanderbilt | 7-5 | 24-8 |
| Auburn | 6-6 | 22-10 |
| Kentucky | 5-7 | 18-11 |
| Oklahoma | 5-7 | 22-8 |
| Mississippi State | 3-9 | 19-13 |
| Texas A&M | 3-9 | 16-15 |
| South Carolina | 2-10 | 19-14 |
| Florida | 1-11 | 20-14 |
| Missouri | 0-12 | 11-20 |
| | |
| SUN BELT | | |
| Team | Conf. | Overall |
| Troy | 8-4 | 24-9 |
| Coastal Carolina | 8-4 | 23-9 |
| Southern Miss | 8-4 | 22-10 |
| Georgia State | 8-4 | 21-13 |
| Appalachian State | 7-5 | 16-15 |
| Louisiana | 7-5 | 16-18 |
| Georgia Southern | 6-6 | 18-13 |
| Texas State | 6-6 | 15-16 |
| Marshall | 5-7 | 16-16 |
| Arkansas State | 5-7 | 14-17 |
| Old Dominion | 5-7 | 9-20 |
| South Alabama | 4-8 | 14-17 |
| James Madison | 4-8 | 10-11 |
| ULM | 3-9 | 14-18 |
| | |
| SOUTHERN CONF. | | |
| Team | Conf. | Overall |
| Samford | 4-2 | 17-15 |
| UNC Greensboro | 4-2 | 14-17 |
| Mercer | 5-4 | 21-12 |
| East Tennessee State | 3-3 | 22-9 |
| The Citadel | 3-3 | 18-15 |
| VMI | 4-5 | 20-13 |
| Wofford | 2-4 | 21-12 |
| Western Carolina | 2-4 | 16-15 |
| | |
| COASTAL ATHLETIC | | |
| Team | Conf. | Overall |
| Northeastern | 7-2 | 21-9 |
| William & Mary | 6-3 | 12-19 |
| College of Charleston | 5-4 | 18-12 |
| Delaware | 5-4 | 17-13 |
| Campbell | 5-4 | 14-17 |
| North Carolina A&T | 5-4 | 9-20 |
| UNCW | 4-5 | 16-16 |
| Monmouth | 4-5 | 15-17 |
| Towson | 4--5 | 12-20 |
| Stony Brook | 3-6 | 14-15 |
| Hofstra | 3-6 | 12-20 |
| Elon | 3-6 | 11-20 |
| | |
| BIG SOUTH | | |
| Team | Conf. | Overall |
| High Point | 7-2 | 21-11 |
| Presbyterian | 8-4 | 16-17 |
| USC Upstate | 5-4 | 16-16 |
| Winthrop | 5-4 | 18-16 |
| Gardner-Webb | 4-5 | 14-18 |
| Longwood | 4-5 | 9-23 |
| Charleston Southern | 5-7 | 17-12 |
| UNC Asheville | 4-8 | 11-20 |
| Radford | 3-6 | 14-17 |
| | |
| CONF. CAROLINAS | | |
| Team | Conf. | Overall |
| Francis Marion | 18-6 | 30-9 |
| Young Harris | 15-6 | 26-11 |
| North Greenville | 17-7 | 32-8 |
| Belmont Abbey | 17-7 | 27-12 |
| Barton | 17-7 | 26-12 |
| Mount Olive | 11-10 | 20-16 |
| Shorter | 10-11 | 21-15 |
| UNC Pembroke | 9-12 | 21-16 |
| Emmanuel | 10-14 | 17-22 |
| Southern Wesleyan | 7-14 | 8-31 |
| Erskine | 5-16 | 16-22 |
| King | 5-16 | 9-28 |
| Chowan | 3-18 | 5-24 |
| | |
| PEACH BELT | | |
| Team | Conf. | Overall |
| Georgia College | 16-2 | 24-15 |
| North Georgia | 15-3 | 27-10 |
| Lander | 15-3 | 27-11 |
| Georgia Southwestern | 12-6 | 24-15 |
| Flagler | 10-8 | 25-12 |
| Columbus State | 10-8 | 20-15 |
| USC Aiken | 6-12 | 16-22 |
| Augusta | 5-13 | 9-30 |
| USC Beaufort | 1-17 | 5-30 |
| Claflin | 0-18 | 5-29-1 |
| | |
| SOUTH ATLANTIC | | |
| Team | Conf. | Overall |
| Catawba | 17-4 | 26-10 |
| Carson-Newman | 16-5 | 27-11 |
| Lenoir-Rhyne | 16-5 | 31-6 |
| Limestone | 13-11 | 20-19 |
| Coker | 11-10 | 22-16 |
| Wingate | 11-10 | 19-17 |
| Virginia Wise | 12-12 | 23-16 |
| Anderson | 10-11 | 21-16 |
| Lincoln Memorial | 10-11 | 20-17 |
| Tusculum | 8-13 | 14-23 |
| Newberry | 9-15 | 20-18 |
| Mars Hill | 4-17 | 10-28 |
| Emory & Henry | 4-17 | 12-26 |
| | |
| SIAC | | |
| Team | Conf. | Overall |
| Spring Hill | 21-2 | 28-9 |
| Savannah State | 18-6 | 21-9 |
| Edward Waters | 16-8 | 23-14 |
| Miles | 13-9 | 18-17-1 |
| Albany State | 14-10 | 19-18 |
| Benedict | 13-10 | 15-10 |
| Lane | 9-9 | 9-18 |
| Clark Atlanta | 9-15 | 14-18 |
| Morehouse | 9-15 | 15-18 |
| Tuskegee | 8-16 | 12-24 |
| LeMoyne-Owen | 6-14 | 13-15 |
| Kentucky State | 1-19 | 3-16 |
| | |
| APPALACHIAN ATH. | | |
| Team | Conf. | Overall |
| Johnson | 16-5 | 27-9 |
| Tennessee Wesleyan | 18-6 | 29-9 |
| Reinhardt | 15-6 | 29-7 |
| Bryan | 14-7 | 21-15 |
| Milligan | 13-8 | 23-16 |
| Pikeville | 13-11 | 19-18 |
| St. Andrews | 9-11 | 19-14 |
| Columbia International | 9-12 | 21-16 |
| Bluefield | 9-12 | 15-17 |
| Montreat | 8-13 | 16-24 |
| Truett McConnell | 8-16 | 11-25 |
| Union Commonwealth | 6-14 | 13-24 |
| Kentucky Christian | 2-19 | 12-23 |
| | |
| CONTINENTAL ATH. | | |
| Team | Conf. | Overall |
| Georgia Gwinnett | 1-0 | 30-3 |
| Spartanburg Methodist | 6-1 | 15-22 |
| Florida National | 6-1 | 20-13 |
| Fisher | 7-3 | 18-14 |
| Arkansas Baptist | 0-0 | 0-8 |
| Carolina University | 1-5 | 7-22 |
| Morris | 0-11 | 1-30 |
| | |
| HBCU ATHLETIC | | |
| EAST | | |
| Team | Conf. | Overall |
| Talladega | 18-2 | 26-13 |
| Stillman | 15-8 | 16-18 |
| Voorhees | 13-11 | 16-17 |
| Rust | 8-12 | 15-21 |
| Wilberforce | 3-18 | 6-27 |
| Oakwood | 2-16 | 2-27 |
| WEST | | |
| Team | Conf. | Overall |
| Wiley | 17-4 | 25-13 |
| Southern-New Orleans | 16-4 | 20-12 |
| Dillard | 12-6 | 18-15 |
| Philander Smith | 3-14 | 3-21 |
| Tougaloo | 3-15 | 7-26 |
| | |
| NJCAA REGION 10 | | |
| Team | Conf. | Overall |
| Florence-Darlington Tech | 18-3 | 33-8 |
| Gaston College | 13-8 | 30-11-1 |
| USC Lancaster | 10-11 | 17-21 |
| USC Sumter | 10-11 | 22-18 |
| USC Union | 10-11 | 26-13 |
| USC Salkehatchie | 2-19 | 2-37 |
No comments:
Post a Comment