School | Conference | Pct. | Overall | Pct. |
Florida State | 9- 4 | .692 | 23- 7 | .767 |
N.C. State | 5- 8 | .385 | 18-13 | .581 |
Clemson | 5- 8 | .385 | 17-12 | .486 |
Boston College | 4- 8 | .333 | 11-16 | .407 |
Wake Forest | 4- 9 | .308 | 11-19 | .367 |
Maryland | 2-11 | .154 | 14-16 | .467 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Virginia | 12- 1 | .923 | 30- 2 | .938 |
Georgia Tech | 11- 2 | .846 | 23- 8 | .742 |
North Carolina | 10- 3 | .769 | 27- 5 | .844 |
Miami | 9- 3 | .750 | 19-11 | .633 |
Duke | 4- 9 | .308 | 19-14 | .576 |
Virginia Tech | 2-11 | .154 | 16-16 | .500 |
Friday's Scores
Clemson 12, Maryland 2
Duke 10, Boston College 6
Florida State 5, North Carolina 3
Miami 4, N.C. State 1
Virginia 6, Georgia Tech 2
Virginia Tech 9, Wake Forest 3
Saturday's Games
Boston College at Duke, 1 p.m., Fox Sports Carolinas
Virginia Tech at Wake Forest, 4 p.m.
North Carolina at Florida State, 6 p..m.
Virginia at Georgia Tech, 6 p.m.
Maryland at Clemson, 7 p.m.
N.C. State at Miami, 7 p.m.
No comments:
Post a Comment