ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 11- 7 | .611 | 26-10 | .722 |
Clemson | 9- 9 | .500 | 22-13 | .629 |
N.C. State | 8-10 | .444 | 21-16 | .568 |
Boston College | 6-11 | .353 | 13-20 | .394 |
Wake Forest | 6-12 | .333 | 14-23 | .378 |
Maryland | 4-14 | .222 | 17-20 | .457 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Virginia | 16- 2 | .889 | 36- 3 | .923 |
Georgia Tech | 14- 4 | .778 | 27-10 | .730 |
Miami | 13- 4 | .765 | 24-12 | .667 |
North Carolina | 12- 6 | .667 | 30- 8 | .789 |
Duke | 4-14 | .222 | 20-19 | .514 |
Virginia Tech | 4-14 | .222 | 19-19 | .500 |
Florida State 18, Virginia Tech 12
Georgia Tech 6, Wake Forest 5
Maryland 10-2, Miami 2-5
N.C. State 10, North Carolina 2
Virginia 3-18, Duke 2-4
Next weekend's ACC matchup
Wake Forest at Clemson
Boston College at Georgia Tech
Duke at Florida State
Miami at North Carolina
N.C. State at Virginia
Virginia Tech Tech at Maryland
No comments:
Post a Comment