ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 14- 7 | .667 | 31-10 | .756 |
Clemson | 11-10 | .524 | 25-14 | .641 |
N.C. State | 9-12 | .429 | 22-18 | .550 |
Wake Forest | 7-14 | .333 | 16-25 | .390 |
Boston College | 6-14 | .300 | 14-23 | .378 |
Maryland | 4-17 | .190 | 17-25 | .405 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Virginia | 18- 3 | .857 | 40- 4 | .909 |
Georgia Tech | 17- 4 | .810 | 30-11 | .732 |
Miami | 15- 5 | .750 | 27-13 | .675 |
North Carolina | 13- 8 | .619 | 31-10 | .756 |
Virginia Tech | 7-14 | .333 | 23-19 | .548 |
Duke | 4-17 | .190 | 20-23 | .476 |
Clemson 10, Wake Forest 4
Florida State 13, Duke 9
Georgia Tech 10, Boston College 8
North Carolina 8, Miami 1
Virginia 7, N.C. State 6
Virginia Tech 13, Maryland 5
Next weekend's series
Georgia Tech at Clemson
Florida State at Miami
Maryland at N.C. State
Virginia at Boston College
Virginia Tech at Duke
No comments:
Post a Comment