ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 14- 7 | .667 | 31-10 | .756 |
Clemson | 11-10 | .524 | 27-14 | .659 |
N.C. State | 9-12 | .429 | 24-18 | .571 |
Wake Forest | 7-14 | .333 | 17-26 | .395 |
Boston College | 6-14 | .300 | 15-24 | .385 |
Maryland | 4-17 | .190 | 19-25 | .432 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Virginia | 18- 3 | .857 | 40- 4 | .909 |
Georgia Tech | 17- 4 | .810 | 30-12 | .714 |
Miami | 15- 5 | .750 | 28-13 | .683 |
North Carolina | 13- 8 | .619 | 33-10 | .767 |
Virginia Tech | 7-14 | .333 | 24-19 | .558 |
Duke | 4-17 | .190 | 20-24 | .455 |
Georgia Tech at Clemson, 6:30 p.m.
Virginia at Boston College, 2:30 p.m.
Virginia Tech at Duke, 6 p.m.
Maryland at N.C. State, 6:30 p.m.
Florida State at Miami, 7 p.m., CSS
Saturday's games
Georgia Tech at Clemson, 1 p.m., Fox Sports Carolinas
Virginia at Boston College, 1:30 p.m.
Virginia Tech at Duke, 2 p.m.
Maryland at N.C. State, 6:30 p.m.
Florida State at Miami, 7 p.m., CSS
Sunday's games
Georgia Tech at Clemson, 1 p.m.
Virginia at Boston College, 1 p.m.
Virginia Tech at Duke, 1 p.m.
Maryland at N.C. State, 1 p.m.
Florida State at Miami, 1 p.m., CSS
No comments:
Post a Comment