| School | Conference | Pct. | Overall | Pct. |
| Stetson | 9- 3 | .750 | 22- 7 | .571 |
| Kennesaw State | 8- 3 | .727 | 18-12 | .600 |
| East Tennessee State | 8- 5 | .615 | 16- 8 | .667 |
| Jacksonville | 7- 5 | .583 | 17-11 | .607 |
| Mercer | 8- 6 | .571 | 21- 9 | .700 |
| Florida Gulf Coast | 8- 7 | .533 | 14-15 | .483 |
| North Florida | 8- 7 | .533 | 16-13 | .552 |
| *USC Upstate | 5- 8 | .385 | 11-18 | .379 |
| Lipscomb | 3- 6 | .333 | 11-17 | .393 |
| Belmont | 4- 8 | .333 | 14-15 | .483 |
| Campbell | 1-11 | .083 | 12-17 | .414 |
Weekend A-Sun Matchups
Belmont at USC Upstate
Jacksonville at Mercer
Kennesaw State at Stetson
Lipscomb at East Tennessee State
North Florida at Campbell
(Florida Gulf Coast is idle)
No comments:
Post a Comment