| School | Conference | Pct. | Overall | Pct. |
| Kennesaw State | 9-3 | .750 | 16-12 | .571 |
| Stetson | 7-3 | .700 | 20- 7 | .741 |
| East Tennessee State | 7-4 | .636 | 15- 7 | .682 |
| Jacksonville | 6-4 | .600 | 16-10 | .615 |
| Florida Gulf Coast | 7-6 | .538 | 13-14 | .481 |
| Mercer | 6-6 | .500 | 19- 9 | .679 |
| North Florida | 6-7 | .462 | 14-13 | .519 |
| *USC Upstate | 5-6 | .455 | 11-16 | .407 |
| Lipscomb | 3-4 | .429 | 11-15 | .423 |
| Belmont | 3-7 | .300 | 13-14 | .481 |
| Campbell | 1-9 | .100 | 12-15 | .444 |
Saturday's Games
Mercer at Campbell, DH, 1 p.m.
Stetson at USC Upstate, DH, 1 p.m.
Jacksonville at Belmont, 2 p.m.
North Florida at Lipscomb, 2 p.m.
Southern Illinois at Kennesaw State, 2 p.m.
Florida Gulf Coast at East Tennessee State, 2:05 p.m.
No comments:
Post a Comment