School | Conference | Pct. | Overall | Pct. |
Stetson | 12- 3 | .800 | 27- 7 | .794 |
East Tennessee State | 11- 5 | .688 | 22- 9 | .710 |
Jacksonville | 11- 5 | .688 | 21-13 | .618 |
North Florida | 11- 8 | .578 | 21-14 | .600 |
Florida Gulf Coast | 9- 7 | .562 | 18-16 | .529 |
Kennesaw State | 8- 7 | .533 | 20-17 | .541 |
Mercer | 8-10 | .444 | 23-14 | .622 |
Belmont | 6- 9 | .400 | 17-17 | .500 |
*USC Upstate | 6-10 | .375 | 12-24 | .333 |
Lipscomb | 3- 9 | .250 | 12-22 | .353 |
Campbell | 2-14 | .125 | 15-22 | .405 |
Friday's scores
Florida Gulf Coast 20, Kennesaw State 8
Jacksonville 11, Campbell 4
North Florida 7, Mercer 5
Stetson 17, Savannah State 4
East Tennessee State at Belmont, ppd. until today
USC Upstate at Lipscomb, moved to today
Today's games
USC Upstate at Lipscomb, DH, 1 p.m.
Mercer at North Florida, 1 p.m.
Campbell at Jacksonville, DH, 1 p.m.
East Tennessee State at Belmont, DH, 2 p.m.
Florida Gulf Coast at Kennesaw State, 2 p.m.
Savannah State at Stetson, 2 p.m.
No comments:
Post a Comment