School | Conference | Pct. | Overall | Pct. |
Stetson | 12- 3 | .800 | 28- 7 | .800 |
Jacksonville | 13- 5 | .722 | 23-13 | .639 |
East Tennessee State | 11- 7 | .611 | 22-11 | .667 |
North Florida | 11- 9 | .550 | 21-15 | .583 |
Florida Gulf Coast | 9- 7 | .562 | 18-16 | .529 |
Kennesaw State | 8- 7 | .533 | 20-17 | .541 |
Mercer | 9-10 | .474 | 24-14 | .631 |
Belmont | 8- 9 | .471 | 19-17 | .528 |
*USC Upstate | 7-11 | .389 | 13-25 | .342 |
Lipscomb | 4-10 | .286 | 13-23 | .361 |
Campbell | 2-16 | .111 | 15-24 | .385 |
Saturday's scores
Belmont 11-2, East Tennessee State 1-0
Jacksonville 16-16, Campbell 13-10
Kennesaw State 4, Florida Gulf Coast 0
Lipscomb 5-3, USC Upstate 4-4
Mercer 11, North Florida 6
Stetson 5, Savannah State 3
Today's games
Florida Gulf Coast at Kennesaw State, 1 p.m.
Mercer at North Florida, 1 p.m.
Savannah State at Stetson, 1 p.m.
USC Upstate at Lipscomb, 1 p.m.
East Tennessee State at Belmont, 2 p.m.
No comments:
Post a Comment