School | Conference | Pct. | Overall | Pct. |
Stetson | 12- 3 | .800 | 28- 7 | .800 |
Jacksonville | 13- 5 | .722 | 23-13 | .639 |
East Tennessee State | 11- 8 | .579 | 22-12 | .647 |
North Florida | 12- 9 | .571 | 22-15 | .594 |
Florida Gulf Coast | 10- 8 | .556 | 19-17 | .528 |
Kennesaw State | 9- 8 | .529 | 21-18 | .538 |
Belmont | 9- 9 | .500 | 20-17 | .541 |
Mercer | 9-11 | .450 | 24-15 | .615 |
*USC Upstate | 7-12 | .368 | 13-26 | .333 |
Lipscomb | 5-10 | .333 | 14-23 | .378 |
Campbell | 2-16 | .111 | 15-24 | .385 |
Next weekend's Big South matchups
Belmont at Campbell
Kennesaw State at East Tennessee State
Lemoyne at Florida Gulf Coast (non-conference)
Lipscomb at Mercer
Stetson at Jacksonville
USC Upstate at The Citadel (non conference)
North Florida does not play
No comments:
Post a Comment