School | Conference | Pct. | Overall | Pct. |
Stetson | 13- 3 | .813 | 30- 8 | .789 |
Jacksonville | 13- 6 | .684 | 23-14 | .622 |
North Florida | 12- 9 | .571 | 23-15 | .605 |
Kennesaw State | 11- 8 | .579 | 24-18 | .571 |
Florida Gulf Coast | 10- 8 | .556 | 19-20 | .487 |
East Tennessee State | 11-10 | .524 | 22-15 | .595 |
Belmont | 10- 9 | .526 | 21-18 | .538 |
Mercer | 11-11 | .500 | 27-15 | .643 |
*USC Upstate | 7-12 | .368 | 13-28 | .317 |
Lipscomb | 5-12 | .294 | 14-26 | .350 |
Campbell | 2-17 | .105 | 15-26 | .366 |
Friday's scores
Kennesaw State 5, East Tennessee State 4
LeMoyne 10, Florida Gulf Coast 6
Mercer 6, Lipscomb 4
Stetson 14, Jacksonville 6
Belmont at Campbell, DH, ppd.
USC Upstate at The Citadel, ppd.
Saturday's scores
Belmont at Campbell, DH, 11 a.m.
USC Upstate at The Citadel, DH, noon
Kennesaw State at East Tennessee State, 1 p.m.
Lipscomb at Mercer, 1 p.m.
Lemoyne at Florida Gulf Coast, 2 p.m.
Stetson at Jacksonville, DH, 2 p.m.
No comments:
Post a Comment