| School | Conference | Pct. | Overall | Pct. |
| Stetson | 14- 5 | .778 | 31- 9 | .775 |
| Jacksonville | 15- 6 | .714 | 25-14 | .641 |
| North Florida | 12- 9 | .571 | 23-15 | .605 |
| Belmont | 12- 9 | .571 | 23-18 | .561 |
| Florida Gulf Coast | 10- 8 | .556 | 20-20 | .500 |
| Kennesaw State | 11- 9 | .550 | 24-19 | .558 |
| East Tennessee State | 12-10 | .545 | 23-15 | .605 |
| Mercer | 12-11 | .511 | 28-15 | .651 |
| *USC Upstate | 7-12 | .368 | 14-29 | .326 |
| Lipscomb | 5-13 | .278 | 14-27 | .341 |
| Campbell | 2-19 | .095 | 15-28 | .349 |
Saturday's scores
Belmont 7-12, Campbell 2-8
East Tennnessee State 7, Kennesaw State 3
Jacksonville 10-4, Stetson 4-9
Florida Gulf Coast 10, LeMoyne 1
Mercer 12, Lipscomb 2
USC Upstate 5-2, The Citadel 2-3
Sunday's game
LeMoyne at Florida Gulf Coast, noon
No comments:
Post a Comment