| School | Conference | Pct. | Overall | Pct. |
| Stetson | 14- 4 | .778 | 31-10 | .756 |
| Jacksonville | 14- 7 | .667 | 24-15 | .615 |
| North Florida | 12- 9 | .571 | 23-15 | .605 |
| Belmont | 12- 9 | .571 | 23-19 | .548 |
| Florida Gulf Coast | 10- 8 | .556 | 21-20 | .512 |
| Kennesaw State | 11- 9 | .550 | 24-20 | .545 |
| East Tennessee State | 12-10 | .545 | 24-15 | .615 |
| Mercer | 12-11 | .511 | 28-15 | .651 |
| *USC Upstate | 7-12 | .368 | 14-29 | .326 |
| Lipscomb | 5-13 | .278 | 14-27 | .341 |
| Campbell | 2-19 | .095 | 15-28 | .349 |
Thursday's games
Campbell at Longwood, DH, ccd.
Friday's games
Jacksonville at Florida Gulf Coast, 6:30 p.m.
North Florida at Stetson, 6:30 p.m.
Belmont at Lipscomb, 7 p.m.
Saturday's games
Manhattan at East Tennessee State, DH, 1:05 p.m.
North Florida at Stetson, 2 p.m.
Mercer at Winthrop, DH, 2 p.m.
Jacksonville at Florida Gulf Coast, 4 p.m.
Belmont at Lipscomb, 7 p.m.
Sunday's games
Jacksonville at Florida Gulf Coast, 1 p.m.
Mercer at Winthrop, 1 p.m.
North Florida at Stetson, 1 p.m.
Manhattan at East Tennessee State, 1:05 p.m.
Belmont at Lipscomb, 2 p.m.
No comments:
Post a Comment