School | Conference | Pct. | Overall | Pct. |
Stetson | 14- 4 | .789 | 32-10 | .762 |
Jacksonville | 15- 7 | .682 | 25-15 | .625 |
Kennesaw State | 11- 9 | .550 | 24-20 | .545 |
North Florida | 12-10 | .545 | 23-16 | .590 |
Belmont | 12-10 | .545 | 23-20 | .535 |
East Tennessee State | 12-10 | .545 | 24-15 | .615 |
Florida Gulf Coast | 10- 9 | .526 | 21-21 | .500 |
Mercer | 12-11 | .522 | 28-15 | .651 |
*USC Upstate | 7-12 | .368 | 14-29 | .326 |
Lipscomb | 6-13 | .316 | 15-27 | .357 |
Campbell | 2-19 | .095 | 15-28 | .349 |
Thursday's games
Campbell at Longwood, DH, ccd.
Friday's scores
Jacksonville 10, Florida Gulf Coast 7
Lipscomb 9, Belmont 8
Stetson 6, North Florida 3
Saturday's games
Manhattan at East Tennessee State, DH, 1:05 p.m.
North Florida at Stetson, 2 p.m.
Mercer at Winthrop, DH, 2 p.m.
Jacksonville at Florida Gulf Coast, 4 p.m.
Belmont at Lipscomb, 7 p.m.
Sunday's games
Jacksonville at Florida Gulf Coast, 1 p.m.
Mercer at Winthrop, 1 p.m.
North Florida at Stetson, 1 p.m.
Manhattan at East Tennessee State, 1:05 p.m.
Belmont at Lipscomb, 2 p.m.
No comments:
Post a Comment