School | Conference | Pct. | Overall | Pct. |
Stetson | 16- 4 | .800 | 33-10 | .767 |
Jacksonville | 15- 8 | .652 | 25-16 | .610 |
Belmont | 13-10 | .565 | 24-20 | .545 |
Kennesaw State | 11- 9 | .550 | 24-20 | .545 |
Florida Gulf Coast | 11- 9 | .550 | 22-21 | .512 |
East Tennessee State | 12-10 | .545 | 26-15 | .634 |
North Florida | 12-11 | .511 | 23-17 | .575 |
Mercer | 12-11 | .522 | 29-16 | .644 |
*USC Upstate | 7-12 | .368 | 14-29 | .326 |
Lipscomb | 6-14 | .300 | 15-28 | .349 |
Campbell | 2-19 | .095 | 15-28 | .349 |
Saturday's games
Belmont 9, Lipscomb 2
Florida Gulf Coast 8, Jacksonville 2
Stetson 10, North Florida 6
East Tennessee State 5-7, Manhattan 2-1
Mercer 5-3, Winthrop 1-6
Sunday's games
Jacksonville at Florida Gulf Coast, 1 p.m.
Mercer at Winthrop, 1 p.m.
North Florida at Stetson, 1 p.m.
Manhattan at East Tennessee State, 1:05 p.m.
Belmont at Lipscomb, 2 p.m.
No comments:
Post a Comment