| School | Conference | Pct. | Overall | Pct. |
| Florida | 7-2 | .778 | 24- 5 | .828 |
| South Carolina | 7-2 | .778 | 22- 5 | .815 |
| Vanderbilt | 7-2 | .778 | 26- 3 | .897 |
| Georgia | 6-3 | .667 | 14-14 | .500 |
| Kentucky | 2-7 | .222 | 15-14 | .517 |
| Tennessee | 2-7 | .222 | 19- 9 | .679 |
| WESTERN DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Alabama | 7-2 | .778 | 21- 9 | .700 |
| Mississippi State | 4-5 | .444 | 19- 9 | .679 |
| Mississippi | 4-5 | .444 | 19-10 | .655 |
| Arkansas | 3-6 | .333 | 19- 8 | .704 |
| LSU | 3-6 | .333 | 20- 8 | .714 |
| Auburn | 2-7 | .222 | 15-13 | .536 |
Weekend SEC Matchups (Friday-Sunday unless noted)
South Carolina at Tennessee (Thursday-Saturday)
Alabama at Vanderbilt
Auburn at Kentucky
Florida at Mississippi State
Georgia at Ole Miss
LSU at Arkansas
No comments:
Post a Comment