| School | Conference | Pct. | Overall | Pct. |
| Elon | 14- 4 | .778 | 24-13 | .649 |
| Georgia Southern | 12- 4 | .744 | 23-15 | .595 |
| Samford | 11- 7 | .611 | 23-14 | .622 |
| UNC Greensboro | 9- 6 | .600 | 18-16 | .529 |
| College of Charleston | 8- 7 | .533 | 23-14 | .622 |
| Furman | 9- 8 | .529 | 19-19 | .500 |
| Davidson | 8-12 | .400 | 16-19 | .457 |
| Appalachian State | 7-11 | .389 | 21-17 | .553 |
| The Citadel | 8-13 | .381 | 14-22 | .389 |
| Wofford | 5-10 | .333 | 17-20 | .459 |
| Western Carolina | 5-13 | .278 | 14-29-1 | .426 |
Weekend SoCon matchups
Appalachian State at Davidson (Thursday-Saturday)
UNC Greensboro at Samford (Thursday-Saturday)
Elon at Georgia Southern
Furman at College of Charleston
Wofford at Western Carolina
USC Upstate at The Citadel (non-conference)
No comments:
Post a Comment