School | Conference | Pct. | Overall | Pct. |
Elon | 14- 5 | .737 | 25-15 | .625 |
Georgia Southern | 12- 4 | .750 | 23-15 | .605 |
Samford | 12- 8 | .600 | 24-16 | .600 |
UNC Greensboro | 10- 7 | .588 | 20-17 | .541 |
College of Charleston | 8- 7 | .533 | 24-15 | .615 |
Furman | 9- 8 | .529 | 19-20 | .487 |
Appalachian State | 8-11 | .421 | 23-17 | .575 |
Wofford | 6-10 | .373 | 19-20 | .487 |
Davidson | 8-13 | .381 | 16-20 | .444 |
The Citadel | 8-13 | .381 | 15-23 | .395 |
Western Carolina | 5-14 | .263 | 14-20-1 | .414 |
Friday's scores
Georgia Southern 6, Elon 3
Samford 7-1, UNC Greensboro 5-4
Wofford 11, Western Carolina 7
Appalachian State at Davidson, ppd.
Furman at College of Charleston, ppd.
USC Upstate at The Citadel, ppd.
Saturday's scores
Appalachian State at Davidson, DH, noon
USC Upstate at The Citadel, DH, noon
Furman at College of Charleston, DH, 1 p.m.
Elon at Georgia Southern, 2:30 p.m.
UNC Greensboro at Samford, 3 p.m.
Wofford at Western Carolina, 3 p.m.
No comments:
Post a Comment