School | Conference | Pct. | Overall | Pct. |
Lee | 12- 0 | 1.000 | 38- 7 | .844 |
Brewton-Parker | 11- 4 | .733 | 28-10 | .737 |
Southern Polytechnic | 8- 4 | .667 | 30-11 | .732 |
Shorter | 4- 8 | .333 | 32-13 | .711 |
Emmanuel | 4-11 | .267 | 21-21 | .500 |
Southern Wesleyan | 3-9 | .300 | 13-32 | .289 |
Truett-McConnell | 3-9 | .250 | 20-20 | .500 |
WEST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Auburn Montgomery | 13- 2 | .867 | 32-15 | .681 |
Faulkner | 8- 4 | .667 | 33- 9 | .786 |
Belhaven | 9- 6 | .600 | 32-12 | .727 |
Loyola | 5- 7 | .417 | 13-30 | .302 |
Mobile | 5- 7 | .417 | 27-16 | .628 |
William Carey | 3- 9 | .250 | 18-20 | .4740 |
Spring Hill | 2-10 | .167 | 13-28 | .317 |
Monday, April 11, 2011
Southern States Athletic Conference standings through Sunday
EAST DIVISION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment