School | Conference | Pct. | Overall | Pct. |
Lee | 16- 0 | 1.000 | 44- 8 | .846 |
Brewton-Parker | 13- 5 | .722 | 32-12 | .727 |
Southern Polytechnic | 10- 6 | .625 | 35-13 | .729 |
Shorter | 6-10 | .375 | 36-16 | .692 |
Truett-McConnell | 6-11 | .353 | 24-24 | .500 |
Emmanuel | 4-13 | .235 | 24-28 | .462 |
Southern Wesleyan | 3-13 | .188 | 13-38 | .255 |
WEST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Auburn Montgomery | 16- 2 | .889 | 38-15 | .717 |
Faulkner | 12- 4 | .750 | 40-10 | .800 |
Belhaven | 10- 6 | .625 | 38-14 | .731 |
William Carey | 6-10 | .375 | 25-22 | .532 |
Mobile | 5-11 | .313 | 29-21 | .580 |
Spring Hill | 5-13 | .278 | 17-34 | .333 |
Loyola | 5-13 | .278 | 15-36 | .294 |
Saturday, April 23, 2011
Southern States Athletic Conference standings through Friday
EAST DIVISION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment