| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Florida State | 17- 8 | .680 | 38-12 | .760 |
| Clemson | 13-11 | .542 | 34-15 | .694 |
| N.C. State | 11-14 | .440 | 28-22 | .560 |
| Wake Forest | 11-14 | .440 | 21-27 | .438 |
| Boston College | 7-19 | .269 | 16-29 | .356 |
| Maryland | 5-22 | .185 | 21-32 | .396 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Virginia | 20- 5 | .800 | 43- 6 | .878 |
| Georgia Tech | 18- 7 | .720 | 35-15 | .700 |
| Miami | 17- 7 | .708 | 32-16 | .667 |
| North Carolina | 17- 8 | .680 | 39-11 | .780 |
| Virginia Tech | 9-15 | .375 | 28-21 | .571 |
| Duke | 5-20 | .200 | 23-27 | .460 |
Friday's games
Clemson at Virginia Tech, ppd.
North Carolina 3, Georgia Tech 2
Miami 6, Virginia 2
Wake Forest 7, Duke 2
Florida State 9, N.C. State 4.
Saturday's games
Clemson at Virginia Tech, DH, 11 a.m.
Miami at Virginia, 1 p.m., Fox Sports Carolinas
Wake Forest at Duke, 2 p.m.
LeMoyne at Boston College, 4 p.m.
North Carolina at Georgia Tech, 6 p.m.
Florida State at N.C. State, 6:30 p.m.
Sunday's games
Clemson at Virginia Tech, 1 p.m.
Miami at Virginia, 12:30 p.m.
Wake Forest at Duke, 1 p.m.
LeMoyne at Boston College, 1 p.m.
North Carolina at Georgia Tech, 1 p.m., CSS
Florida State at N.C. State, 1 p.m.
No comments:
Post a Comment