| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Florida State | 16- 8 | .667 | 35-12 | .745 |
| Clemson | 13-11 | .542 | 31-15 | .674 |
| N.C. State | 11-13 | .458 | 26-21 | .553 |
| Wake Forest | 9-14 | .391 | 19-26 | .422 |
| Boston College | 7-18 | .280 | 16-28 | .364 |
| Maryland | 5-21 | .192 | 20-31 | .392 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Virginia | 20- 4 | .833 | 43- 5 | .896 |
| Georgia Tech | 18- 6 | .750 | 32-14 | .696 |
| Miami | 16- 7 | .696 | 31-15 | .674 |
| North Carolina | 15- 8 | .652 | 36-10 | .783 |
| Virginia Tech | 9-15 | .375 | 27-21 | .562 |
| Duke | 5-19 | .208 | 21-26 | .447 |
North Carolina 5, Maryland 0
Wake Forest 2, Boston College 1, 10 innings
Florida State 8, Central Florida 0
East Tennessee State 5, N.C. State 1
Miami 16, Hofstra 4
Saturday's scores
Clemson 12-13, Gardner-Webb 0-1
North Carolina 5, Maryland 4, 10 innings
Wake Forest 15, Boston College 5
East Tennessee State 2, N.C. State 0.
Central Florida 14, Florida State 10.
Miami 9,. Hofstra 4.
James Madison 7, Virginia Tech 5
Georgia Tech 9, Illinois Chicago 2
Sunday's games
Boston College at Wake Forest, 1 p.m.
East Tennessee State at N.C. State, 1 p.m.
Hofstra at Miami, 1 p.m.
James Madison at Virginia Tech, 1 p.m.
Maryland at North Carolina, 1 p.m.
Mount St. Mary's at Duke, DH, 1 p.m.
Central Florida at Florida State, 1 p.m.
Clemson at Gardner-Webb, 2 p.m.
Georgia Tech at Illinois Chicago, 2:05 p.m.
Monday's game
Georgia Tech at Illinois Chicago, 1:05 p.m.
No comments:
Post a Comment