| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Florida State | 16- 8 | .667 | 36-12 | .750 |
| Clemson | 13-11 | .542 | 32-15 | .681 |
| N.C. State | 11-13 | .458 | 27-21 | .562 |
| Wake Forest | 10-14 | .417 | 20-26 | .435 |
| Boston College | 7-19 | .269 | 16-29 | .356 |
| Maryland | 5-22 | .185 | 20-32 | .385 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Virginia | 20- 4 | .833 | 43- 5 | .896 |
| Georgia Tech | 18- 6 | .750 | 33-14 | .702 |
| Miami | 16- 7 | .696 | 31-16 | .659 |
| North Carolina | 16- 8 | .667 | 37-10 | .787 |
| Virginia Tech | 9-15 | .375 | 28-21 | .571 |
| Duke | 5-19 | .208 | 23-26 | .469 |
Sunday's scores
Clemson 5, Gardner-Webb 1
Duke 2-4, Mount St. Mary's 1-1
Florida State 6, Central Florida 1
Georgia Tech 10, Illinois Chicago 2
Hofstra 5, Miami 0
North Carolina 8, Maryland 4
N.C. State 8, East Tennessee State 5
Virginia Tech 8, James Madison 4
Wake Forest 4, Boston College 3
Monday's game
Georgia Tech at Illinois Chicago, 1:05 p.m.
Next weekend's ACC series
Clemson at Virginia Tech
Florida State at N.C. State
Miami at Virginia
North Carolina at Georgia Tech
Wake Forest at Duke
No comments:
Post a Comment