| School | Conference | Pct. | Overall | Pct. |
| Stetson | 18- 4 | .818 | 35-10 | .778 |
| Jacksonville | 17- 8 | .680 | 28-17 | .622 |
| Belmont | 14-10 | .583 | 26-21 | .553 |
| Kennesaw State | 12- 9 | .571 | 25-20 | .556 |
| East Tennessee State | 12-10 | .545 | 28-15 | .651 |
| Mercer | 12-11 | .522 | 29-17 | .630 |
| Florida Gulf Coast | 11-11 | .500 | 22-24 | .478 |
| North Florida | 12-13 | .480 | 24-20 | .545 |
| *USC Upstate | 7-13 | .350 | 14-31 | .311 |
| Lipscomb | 7-15 | .319 | 16-29 | .355 |
| Campbell | 2-20 | .091 | 15-29 | .341 |
Friday's scores
Jacksonville 6, North Florida 4
Kennesaw State 10, USC Upstate 0
Stetson 6, Florida Gulf Coast 4
Lipscomb 4, Campbell 3
East Tennessee State 5, N.C. State 1
Saturday's games
North Florida at Jacksonville, noon
USC Upstate at Kennesaw State, DH, 1 p.m.
Stetson at Florida Gulf Coast, 4 p.m.
Campbell at Lipscomb, 6 p.m.
East Tennessee State at N.C. State, 6:30 p.m.
Sunday's games
Stetson at Florida Gulf Coast, 1 p.m.
Campbell at Lipscomb, 1 p.m.
East Tennessee State at N.C. State, 1 p.m.
North Florida at Jacksonville, 2 p.m.
No comments:
Post a Comment