| School | Conference | Pct. | Overall | Pct. |
| Stetson | 19- 4 | .826 | 36-10 | .782 |
| Jacksonville | 18- 8 | .692 | 29-17 | .630 |
| Belmont | 14-10 | .583 | 26-21 | .553 |
| Kennesaw State | 13-10 | .565 | 26-21 | .553 |
| East Tennessee State | 12-10 | .545 | 29-15 | .659 |
| Mercer | 12-11 | .522 | 29-17 | .630 |
| Florida Gulf Coast | 11-12 | .478 | 22-25 | .468 |
| North Florida | 12-14 | .462 | 24-21 | .533 |
| *USC Upstate | 8-14 | .364 | 15-32 | .319 |
| Lipscomb | 8-15 | .348 | 17-29 | .360 |
| Campbell | 2-21 | .087 | 15-30 | .333 |
Friday's scores
Jacksonville 6, North Florida 4
Kennesaw State 10, USC Upstate 0
Stetson 6, Florida Gulf Coast 4
Lipscomb 4, Campbell 3
East Tennessee State 5, N.C. State 1
Saturday's games
Jacksonville 5, North Florida 2
Kennesaw State 4-13, USC Upstate 3-13
Lipscomb 8, Campbell 5
Stetson 8, Florida Gulf Coast 5
East Tennessee State 2, N.C. State 0
Sunday's games
Stetson at Florida Gulf Coast, 1 p.m.
Campbell at Lipscomb, 1 p.m.
East Tennessee State at N.C. State, 1 p.m.
North Florida at Jacksonville, 2 p.m.
No comments:
Post a Comment