| School | Conference | Pct. | Overall | Pct. |
| Stetson | 22- 4 | .846 | 39-12 | .765 |
| Jacksonville | 18- 9 | .667 | 32-18 | .640 |
| East Tennessee State | 15-10 | .600 | 34-17 | .667 |
| Kennesaw State | 14-10 | .583 | 28-21 | .571 |
| Mercer | 13-11 | .542 | 30-17 | .638 |
| Belmont | 14-12 | .538 | 28-23 | .528 |
| Florida Gulf Coast | 13-13 | .500 | 24-27 | .471 |
| North Florida | 13-15 | .464 | 25-23 | .521 |
| *USC Upstate | 8-15 | .348 | 17-33 | .340 |
| Lipscomb | 9-17 | .346 | 18-32 | .360 |
| Campbell | 2-25 | .074 | 16-35 | .313 |
Saturday's games
Jacksonville 8, Florida A&M 1
East Tennessee State 13-13, Campbell 1-9,
Stetson 9, Lipscomb 5, completion of suspended game
Stetson 6, Lipscomb 4
Florida Gulf Coast 10, Belmont 7
Mercer 13, USC Upstate 6
Kennesaw State at North Florida, ppd until Sunday
Sunday's games
Kennesaw State at North Florida, DH, noon
Stetson at Lipscomb, 1 p.m.
Florida Gulf Coast at Belmont, 1 p.m.
Mercer at USC Upstate, DH, 1 p.m.
No comments:
Post a Comment