| School | Conference | Pct. | Overall | Pct. |
| Stetson | 20- 4 | .833 | 37-10 | .787 |
| Jacksonville | 18- 9 | .667 | 29-18 | .617 |
| Belmont | 14-10 | .583 | 26-21 | .553 |
| Kennesaw State | 13-10 | .565 | 26-21 | .553 |
| East Tennessee State | 12-10 | .545 | 30-16 | .652 |
| Mercer | 12-11 | .522 | 29-17 | .630 |
| North Florida | 13-14 | .481 | 25-21 | .543 |
| Florida Gulf Coast | 11-13 | .458 | 22-26 | .458 |
| *USC Upstate | 8-14 | .364 | 15-32 | .319 |
| Lipscomb | 9-15 | .375 | 18-29 | .383 |
| Campbell | 2-22 | .083 | 15-31 | .326 |
Monday's score
East Tennessee State 9, UNC Asheville 5
Tuesday's games
Florida State at Stetson
Bethune-Cookman at Jacksonville
Florida Atlantic at Florida Gulf Coast
Lipscomb at Tennessee Tech
N.C. A&T at Campbell
Wofford at USC Upstate, 6 p.m.
No comments:
Post a Comment