| School | Conference | Pct. | Overall | Pct. |
| Coastal Carolina | 16- 4 | .800 | 32-15 | .681 |
| Liberty | 15- 6 | .714 | 29-19 | .604 |
| Gardner-Webb | 12- 9 | .571 | 28-16-1 | .633 |
| Winthrop | 11- 9 | .550 | 23-25 | .479 |
| Charleston Southern | 11- 9 | .550 | 24-23 | .511 |
| Radford | 10-10 | .500 | 25-20 | .556 |
| VMI | 9-12 | .429 | 21-22-1 | .489 |
| High Point | 7-13 | .350 | 21-25 | .457 |
| UNC Asheville | 7-14 | .333 | 15-28 | .349 |
| Presbyterian | 4-16 | .200 | 19-28 | .404 |
Thursday's score
Liberty 3, UNC Asheville 2
Friday's scores
Winthrop 15, Presbyterian 1.
Charleston Southern 5, High Point 3
Radford at Coastal Carolina, ppd. until Saturday DH.
Saturday's games
Liberty 3-15, UNC Asheville 0-3
Clemson12-13, Gardner-Webb 0-1
Winthrop 7, Presbyterian 6
Coastal Carolina 8-15, Radford 0-0
Charleston Southern 10, High Point 3
Sunday's games
Charleston Southern at High Point, 1 p.m.
Clemson at Gardner-Webb, 2 p.m.
Winthrop at Presbyterian, 2 p.m.
Radford at Coastal Carolina, 3 p.m.
No comments:
Post a Comment