| School | Conference | Pct. | Overall | Pct. |
| Elon | 21- 6 | .778 | 34-18 | .654 |
| UNC Greensboro | 19- 8 | .704 | 31-18 | .632 |
| College of Charleston | 17-10 | .630 | 34-18 | .654 |
| Georgia Southern | 16-10 | .615 | 29-21 | .580 |
| Samford | 16-11 | .592 | 32-20 | .615 |
| Appalachian State | 13-14 | .481 | 29-23 | .558 |
| Furman | 12-14 | .461 | 22-29 | .431 |
| Western Carolina | 9-18 | .333 | 19-29-1 | .398 |
| Wofford | 9-18 | .333 | 22-30 | .423 |
| The Citadel | 8-19 | .296 | 20-32 | .385 |
| Davidson | 8-20 | .286 | 18-28 | .391 |
Sunday's scores
College of Charleston 10, Appalachian State 7
Furman 14, Western Carolina 7
UNC Greensboro 12, The Citadel 11
Samford 5, Wofford 1
Monday's game
Davidson at Georgia Southern, 4 p.m.
Next weekend's SoCon series
College of Charleston at Samford
Furman at Elon
Georgia Southern at Appalachian State
The Citadel at Western Carolina
UNC Greensboro at Wofford
No comments:
Post a Comment