Sunday, May 6, 2012

ACC standings through Sunday, May 6


ATLANTIC DIVISION
School Conference Pct. Overall Pct.
x-Florida State 21-2 .913 39-7-0 .848
x-NC State 16-8 .667 33-12-0 .733
Clemson 14-10 .583 28-19-0 .596
Wake Forest 9-15 .375 27-20-0 .574
Boston College 9-18 .333 20-29-0 .408
Maryland 8-18 .308 29-22-0 .569
COASTAL DIVISION
School Conference Pct. Overall Pct.
x-North Carolina 16-8 .667 34-13-0 .723
Virginia 14-10 .583 31-14-1 .684
Miami 12-12 .500 30-17-0 .638
Virginia Tech 10-14 .417 32-16-0 .667
Georgia Tech 10-14 .417 29-19-0 .604
Duke 7-17 .292 17-29-0 .370
x-clinched ACC Tournament berth

College of Charleston at Clemson & Maryland at Florida State series end Monday

This Weekend's ACC Matchups
Friday-Sunday

Georgia Tech at Virginia
N.C. State at Virginia Tech
North Carolina at Duke
Wake Forest at Miami
Saturday-Monday
Florida State at Clemson
Saturday-Sunday
Fordham at Boston College (non-conference)

No comments: